| 2010 Interclub | ||||||||||||||
| Results | ||||||||||||||
| Stono | Charleston | Charleston | Pine | Miler | Coosaw | Legend | Crowfield | Wescott | Berkeley | Shadowmoss | Dunes | Rivertowne | Total | |
| Ferry | Municipal | National | Forest | Creek | Oaks | West | ||||||||
| Team | ||||||||||||||
| Berkeley | -8 | 27 | -2 | -53 | 1 | -24 | 15 | -21 | 30 | |||||
| Charleston Municipal | -27 | 45 | -24 | -15 | -13 | -39 | 12 | -6 | 32 | |||||
| Charleston National | -8 | 19 | -25 | -6 | -38 | -4 | 12 | 16 | 19 | |||||
| Coosaw Creek | -35 | 8 | -36 | 4 | -31 | 2 | 10 | 30 | 21 | |||||
| Crowfield | -9 | 25 | -19 | -3 | 18 | 3 | 26 | 7 | 37 | |||||
| Dunes West | -24 | 40 | -32 | -28 | -8 | 6 | 31 | -9 | 18 | |||||
| Legend Oaks | 8 | 41 | -38 | -27 | 18 | -6 | 40 | -18 | 37 | |||||
| Miler | -10 | 27 | -16 | -16 | 24 | -32 | 43 | -2 | 23 | |||||
| Pine Forest | -18 | 32 | DQ | -22 | 26 | 5 | 13 | 1 | 30 | |||||
| Rivertowne | 0 | 32 | -7 | -7 | 24 | -33 | 16 | 13 | 31 | |||||
| Shadowmoss | -18 | 38 | -23 | -10 | 1 | -1 | 37 | 5 | 29 | |||||
| Stono Ferry | -6 | 40 | -28 | -39 | 5 | -47 | 33 | 11 | 39 | |||||
| Wescott | -28 | 20 | -6 | -38 | 20 | -26 | 27 | -7 | 39 |
For individual results click here
