2010 Interclub |
||||||||||||||
Results |
||||||||||||||
| Stono | Charleston | Charleston | Pine | Miler | Coosaw | Legend | Crowfield | Wescott | Berkeley | Shadowmoss | Dunes | Rivertowne | Total | |
| Ferry | Municipal | National | Forest | Creek | Oaks | West | ||||||||
| Team | ||||||||||||||
| Berkeley | -8 | -2 | -53 | |||||||||||
| Charleston Municipal | -27 | -24 | -15 | |||||||||||
| Charleston National | -8 | -25 | -6 | |||||||||||
| Coosaw Creek | -35 | -36 | 4 | |||||||||||
| Crowfield | -9 | -19 | -3 | |||||||||||
| Dunes West | -24 | -32 | -28 | |||||||||||
| Legend Oaks | 8 | -38 | -27 | |||||||||||
| Miler | -10 | -16 | -16 | |||||||||||
| Pine Forest | -18 | DQ | -22 | |||||||||||
| Rivertowne | 0 | -7 | -7 | |||||||||||
| Shadowmoss | -18 | -23 | -10 | |||||||||||
| Stono Ferry | -6 | -28 | -39 | |||||||||||
| Wescott | -28 | -6 | -38 |
For individual results click here