|
|||||||||
| Date | Time | Course | Phone # | ||||||
| 4-Jan | 11.00 | Stono Ferry | 763-1817 | cookout | |||||
| 22-Feb re-scheduled to May 17 Charleston Municipal 795-6517 | |||||||||
| 15-Feb | 10.00 | Charleston National | 884-7799 | ||||||
| 1-Mar | 10.00 | Pine Forest | 851-1193 | cookout | |||||
| 5-Apr | 9.00 | Miler | 873-2210 | ||||||
| 3-May | 9.00 | Coosaw Creek | 767-9000 | ||||||
| 17- May | 9.00 | Charleston Municipal | 795-6517 | note -rescheduling | |||||
| 7-Jun | 9.00 | Legend Oaks | 821-4077 | cookout | |||||
| 12-Jul | 9.00 | Crowfield | 764-4618 | ||||||
| 2-Aug | 9.00 | Wescott | 871-2135 | ||||||
| 13-Sep | 9.00 | Berkeley | 761-4653 | cookout | |||||
| 4-Oct | 9.00 | Shadowmoss | 556-8251 | ||||||
| 1-Nov | 9.00 | Dunes West | 856-9000 | ||||||
| 6-Dec | 10.00 | Rivetowne | 849-2400 | ||||||
