Final 2014 Team Results and Standings

Click here for Individual Results

Click here for Another Team Match View

Congratulations to Shadowmoss Country Club, 2014 Interclub Champions
Final Standing
for 2014
Interclub
Club Teams
Match 1 Match 2 Match 3 Match 4 Match 5
Stono Ferry Charleston National Pine Forest Crowfield Summerville
January 06, 2014 January 20, 2014 February 03, 2014 March 03, 2014 April 07, 2014
Points Place Points Behind Score Points Place Score Points Place Score Points Place Score Points Place Score Points Place
78.5 11 35.5 Berkeley CC -30 11 3 -26 3 11 -3 11 3 -61 1 13 22 6 8
85.0 10 29.0 Charleston Municipal -44 7 7 18 15 1 -10 7.5 6 -27 10 4 25 9 5
90.5 8 23.5 Charleston National -45 6 8 4 12 2 0 12 2 -41 7 7 18 4 10
86.0 9 28.0 Coosaw Creek CC -59 2 12 -17 6 8 -8 9.5 4 -26 11 3 -4 1 13
98.0 5 16.0 Crowfield CC -46 5 9 -29 1 13 -26 1 13 7 15 1 19 5 9
101.0 4 13.0 Dunes West -25 12 2 -11 8 6 -16 5 9 -50 3 11 36 12 2
91.0 7 23.0 Legend Oaks -49 4 10 -8 9 5 -17 4 10 -48 4 10 41 15 1
107.0 3 7.0 Pine Forest CC -35 10 4 -2 10 4 9 15 1 -43 6 8 23 7 7
73.0 13 41.0 RiverTowne CC -40 8.5 5 -25 4 10 -20 2 12 -47 5 9 10 2 12
114.0 1 0.0 Shadowmoss CC -52 3 11 -1 11 3 -15 6 8 -25 12 2 29 10 4
97.0 6 17.0 Stono Ferry -18 15 1 -27 2 12 -8 9.5 4 -31 8 6 12 3 11
78.0 12 36.0 Summerville CC -61 1 13 -13 7 7 -18 3 11 -56 2 12 24 8 6
110.0 2 4.0 Wescott Plantation -40 8.5 5 -22 5 9 -10 7.5 6 -30 9 5 32 11 3
Interclub
Club Teams
Match 6 Match 7 Match 8 Match 9 Match 10
Coosaw Creek Wescott Charleston Muni Legend oaks Berkeley
May 05, 2014 June 02, 2014 July 07, 2014 August 04, 2014 September 22, 2014
Score Points Place Score Points Place Score Points Place Score Points Place Score Points Place
Berkeley CC 8 10 4 5 2 12 -20 1 13 23 8 6 25 8 6
Charleston Municipal -8 2 12 -4 1 13 31 15 1 11 5 9 20 4 10
Charleston National -4 5 9 38 12 2 -4 5.5 8 10 4 10 24 6 7
Coosaw Creek CC 15 12 2 13 3.5 10 27 12 2 7 2 12 29 9 5
Crowfield CC 5 8 6 34 11 3 -2 7 7 25 9 5 30 10.5 3
Dunes West -7 3 11 33 10 4 -16 3 11 17 7 7 32 12 2
Legend Oaks 18 15 1 13 3.5 10 12 11 3 27 10 4 24 6 7
Pine Forest CC -5 4 10 26 8 6 -19 2 12 35 15 1 30 10.5 3
RiverTowne CC 14 11 3 16 5 9 -4 5.5 8 16 6 8 11 2 12
Shadowmoss CC 7 9 5 30 9 5 5 9.5 4 30 11 3 4 1 13
Stono Ferry -1 7 7 24 6.5 7 5 9.5 4 9 3 11 16 3 11
Summerville CC -26 1 13 24 6.5 7 -1 8 6 33 12 2 24 6 7
Wescott Plantation -3 6 8 48 15 1 -11 4 10 -12 1 13 33 15 1
Interclub
Club Teams
Match 11 Match 12 Match 13
Shadowmoss Dunes West RiverTowne
October 06, 2014 November 03, 2014 December 01, 2014
Score Points Place Score Points Place Score Points Place
Berkeley CC -7 9.5 4 -31 1 13 -17 7 7
Charleston Municipal -23 3 11 -22 4 10 -28 2.5 11
Charleston National -7 9.5 4 -16 6.5 7 -30 1 13
Coosaw Creek CC -8 7.5 6 -17 5 9 -20 5.5 8
Crowfield CC -31 2 12 -5 12 2 1 11.5 2
Dunes West -5 11 3 -9 9.5 4 -20 5.5 8
Legend Oaks -19 4 10 -24 3 11 -28 2.5 11
Pine Forest CC -8 7.5 6 -15 8 6 -23 4 10
RiverTowne CC -17 5 9 -28 2 12 14 15 1
Shadowmoss CC 16 15 1 -9 9.5 4 -9 8 6
Stono Ferry -14 6 8 -3 15 1 -5 9.5 4
Summerville CC -59 1 13 -8 11 3 1 11.5 2
Wescott Plantation 2 12 2 -16 6.5 7 -5 9.5 4