2015 Team Results and Final Standings

Click here for 2015 Individual Results

Click here for 2015 Team Match by Match Analysis

Congratulations to Charleston National - 2015 Team Champions!

Current Standing
Through
All 2015 Matches
Interclub
Club Teams
Match 1 Match 2 Match 3 Match 4 Match 5
Stono Ferry Charleston National Charleston Muni Legend Oaks Crowfield
January 05, 2015 January 19, 2015 February 02, 2015 March 02, 2015 April 06, 2015
Points Place Points Behind Score Points Place Score Points Place Score Points Place Score Points Place Score Points Place
70.0 12 46.5 Berkeley CC -41 2 12 -30 1 13 6 6 8 2 5.5 8 -43 3 11
105.5 5 11.0 Charleston Municipal -11 10 4 -11 6 8 27 15 1 -15 2 12 -26 9 5
116.5 1 0.0 Charleston National -29 4.5 9 3 12 2 21 12 2 17 10 4 -48 2 12
106.0 4 10.5 Coosaw Creek CC -4 15 1 0 11 3 3 5 9 2 5.5 8 -38 4 10
82.0 9 34.5 Crowfield CC -27 6 8 -9 7 7 2 4 10 12 9 5 13 15 1
105.0 6 11.5 Dunes West -23 7 7 -6 8 6 18 11 3 18 11 3 -31 6 8
85.5 8 31.0 Legend Oaks -29 4.5 9 -1 10 4 7 7 7 30 15 1 -21 12 2
115.5 2 1.0 Pine Forest CC -9 11 3 8 15 1 -1 2.5 11 1 4 10 -27 8 6
74.5 11 42.0 RiverTowne CC -13 9 5 -23 4 10 -1 2.5 11 -21 1 13 -57 1 13
92.0 7 24.5 Shadowmoss CC -6 12 2 -21 5 9 -5 1 13 3 7.5 6 -32 5 9
110.0 3 6.5 Stono Ferry -19 8 6 -2 9 5 10 8 6 -8 3 11 -22 11 3
75.5 10 41.0 Summerville CC -30 3 11 -28 2 12 14 10 4 19 12 2 -25 10 4
70.0 12 46.5 Wescott Plantation -45 1 13 -27 3 11 11 9 5 3 7.5 6 -30 7 7
Interclub
Club Teams
Match 6 Match 7 Match 8 Match 9 Match 10
Coosaw Creek Pine Forest Summerville Wescott Berkeley
May 04, 2015 June 01, 2015 July 06, 2015 August 03, 2015 September 14, 2015
Score Points Place Score Points Place Score Points Place Score Points Place Score Points Place
Berkeley CC 11 10 4 -7 6 8 16 5 8 15 3 11 28 12 2
Charleston Municipal 16 11 3 -9 5 9 26 12 2 28 8.5 5 -4 4 10
Charleston National 9 9 5 10 12 2 25 11 3 27 6.5 7 16 7 7
Coosaw Creek CC 21 12 2 -2 9 5 22 10 4 20 4 10 26 11 3
Crowfield CC 7 6 8 7 11 3 -6 1 13 24 5 9 -12 1 13
Dunes West 6 5 9 -12 3 11 16 5 8 29 10 4 20 8 6
Legend Oaks -30 1 13 -33 1 13 19 8 6 -1 1 13 23 9 5
Pine Forest CC -18 2 12 25 15 1 29 15 1 32 11 3 24 10 4
RiverTowne CC 8 7.5 6 -19 2 12 -1 2 12 27 6.5 7 15 6 8
Shadowmoss CC -6 3 11 -10 4 10 21 9 5 38 15 1 0 5 9
Stono Ferry 22 15 1 -5 8 6 17 7 7 35 12 2 33 15 1
Summerville CC -5 4 10 5 10 4 16 5 8 13 2 12 -10 2 12
Wescott Plantation 8 7.5 6 -6 7 7 8 3 11 28 8.5 5 -5 3 11
Interclub
Club Teams
Match 11 Match 12 Match 13
Shadowmoss Dunes West RiverTowne
October 26, 2015 November 02, 2015 December 07, 2015
Score Points Place Score Points Place Score Points Place
Berkeley CC -6 6 8 -11 3 10 -18 7.5 6
Charleston Municipal 5 9 5 -11 3 10 -13 11 3
Charleston National 16 12 2 9 9 5 -17 9.5 4
Coosaw Creek CC 9 10.5 3 7 7 7 -34 2 12
Crowfield CC -8 5 9 8 8 6 -30 4 10
Dunes West -5 7 7 24 12 2 0 12 2
Legend Oaks -24 1 13 16 11 3 -25 5 9
Pine Forest CC -9 4 10 27 15 1 -33 3 11
RiverTowne CC 0 8 6 10 10 4 27 15 1
Shadowmoss CC 31 15 1 -11 3 10 -18 7.5 6
Stono Ferry -12 2 12 1 6 8 -19 6 8
Summerville CC 9 10.5 3 -2 5 9 DQ 0 DQ
Wescott Plantation -10 3 11 -17 1 13 -17 9.5 4