interclub logo

 

 

 

Interclub Individual Prize Results
Event: Berkeley Date: March 2, 2020
Top 25 Players
Place Prize Name Club Points +/-
1 $56 W. Charles CN +9
2 $54 D. Steffens >F CM +8
3 $52 R. Heyward BE +8
4 $50 A. Chase LO +8
5 $48 A. Sharkey >F SU +7
6 $46 P. Hunt BE +7
7 $44 J. Rohr SU +7
8 $42 R. Henderson SU +6
9 $40 B. Connor >F SU +6
10 $38 W. Corum LO +6
11 $35 J. Zadora CN +6
12 $35 T. Beeler SM +5
13 $35 J. Bland WE +5
14 $35 R. Thorne DW +5
15 $35 T. Frierson BE +4
16 $35 T. Brady CR +4
17 $35 D. Williams PF +4
18 $35 M. Cleveringa CC +4
19 $35 J. Thompson >F CR +3
20 $35 S. Petrohovich WE +3
21 $35 J. Petros CC +3
22 $35 G. Vaughn LO +3
23 $35 J. Heidenreich DW +3
24 $35 P. Jones WE +2
25 $35 C. Cross CN +2
Closest to the Pin
#5 $25 G. Jansson CN 3' 0"
#8 $25 J. Thompson CR 7' 0"
#10 $25 T. Frierson BE 0' 4"
#15 $25 Bob Graumann SM 2' 4"