interclub logo

 

 

Interclub Individual Results
Event: Charleston National Date: January 27, 2020
Top 25 Players
Place Prize Name Club Points +/-
1 $56 R. Mudrick >F WE +13
2 $54 T. Friendly BE +10
3 $52 M. Wills PF +8
4 $50 K. Sharp >F LO +7
5 $48 L. Carroll SM +7
6 $46 L. Cantelmo CR +6
7 $44 S. McKay CN +6
8 $42 N. Shwarts WE +6
9 $40 M. Davis CN +5
10 $38 J. Thompson >F CR +5
11 $35 J. Johnson >F ** PF +5
12 $35 S. Ward CN +5
13 $35 M. Shaughnessy ** SU +5
14 $35 R. Cumberland >F RT +5
15 $35 D. Burkhardt SM +5
16 $35 W. Charles CN +4
17 $35 J. Hubbard BE +4
18 $35 T. Green SM +4
19 $35 G. Weir >F CR +4
20 $35 S. Loesberg LO +3
21 $35 T. Ryan CC +3
22 $35 B. Leighty CR +3
23 $35 M. Phillips LO +3
24 $35 R. Harshbarger LO +3
25 $35 A. Usdan DW +3
Closest to the Pin
# 2 $25 H. Johnson LO 29' 1"
# 7 $25 W. Charles CN 0' 3.5"
# 14 $25 J. Withington SM 4' 9.5"
# 18 $25 S. McKay CN 1' 7"