interclub logo

 

 

 

Interclub Individual Prize Results
Event:  Wescott Date: August 5, 2019
Top 25 Players
Place Prize Name Club Points +/-
1 $56 Steve Meyer RiverTowne +17
2 $54 Mike Cleveringa Coosaw Creek +16
3 $52 Tim Beeler Shadowmoss +15
4 $50 Jay Bland Wescott +14
5 $48 Don Burckhart Shadowmoss +14
6 $46 Danny Jenkins Legend Oaks +14
7 $44 Stan Petrohovich Wescott +13
8 $42 Paul Cornell Wescott +12
9 $40 Russ Penley Berkeley +12
10 $38 Bill Failer Dunes West +12
11 $35 Macio Jacobs Charleston Muni +12
12 $35 Ron Barclay Pine Forest +11
13 $35 Dennis Ray RiverTowne +11
14 $35 Chuck Cross Charleston Muni +11
15 $35 Hugh Belser Crowfield +11
16 $35 Archie O'Neil Summerville +10
17 $35 Gary Stallings Berkeley +10
18 $35 Harvey Burton Berkeley +10
19 $35 Ross Bailey Legend Oaks +10
20 $35 Dorn Backman Pine Forest +9
21 $35 Lyn Frazier Charleston Muni +9
22 $35 George Vaughn Legend Oaks +9
23 $35 Herman Johnson Legend Oaks +9
24 $35 Jim Magnotta Wescott +9
25 $35 Tom Boyer Dunes West +9
Closest to the Pin
OF#3 $25 Bill Cattorini Coosaw Creek 8' 4"
OF#8 $25 Don Wollenbecker Crowfield 3' 1"
BK#6 $25 Steve Bernard Pine Forest 8' 6"
BK#8 $25 Steve Meyer RiverTowne 3' 0"