interclub logo

 

 

 

Interclub Individual Prize Results
Event:  Summerville Date: July 15, 2019
Top 25 Players
Place Prize Name Club Points +/-
1 $56 A. Usdan DW +10
2 $54 P. Hunt BE +9
3 $52 M. Wills PF +8
4 $50 T. Friendly BE +8
5 $48 B. Connick SM +8
6 $46 J. Petros CC +7
7 $44 B. Silveri SM +7
8 $42 R. Parson CR +6
9 $40 K. Cooper ** DW +5
10 $38 J. Zadora CN +5
11 $35 M. Zettel DW +5
12 $35 C. Deering ** SU +5
13 $35 T. O'Halloran WE +4
14 $35 P. Cornell WE +4
15 $35 P. Williamson WE +4
16 $35 J. Farrell ** CR +4
17 $35 G. Martin RT +4
18 $35 J. Kress BE +3
19 $35 M. Jacobs >F CM +3
20 $35 B. Nielsen CC +3
21 $35 J. Schneidmuller ** LO +2
22 $35 S. Fisher RT +2
23 $35 B. Sideikas SU +2
24 $35 H. Belser CR +2
25 $35 M. Schultz ** CC +2
Closest to the Pin
#4 $20 Paul Hopmeier DW 5' 6"
#6 $20 Cory Deering SU 12' 6"
#8 $20 Tom O'Halloran WE 5' 1"
#11 $20 Paul Cornell WE 11' 2"
#15 $20 Larry Dangerfield BE 2' 7"