interclub logo

 

 

 

Interclub Individual Prize Results
Event:  Pine Forest Date: Jun 3, 2019
Top 25 Players
Place Prize Name Club Points +/-
1 $56 M. Santonelli CN +8
2 $54 G. Martin RT +8
3 $52 S. Freidhof CR +8
4 $50 B. Smith LO +7
5 $48 N. Shwarts >F WE +7
6 $47 J. Withington SM +7
7 $46 D. Smith RT +6
8 $44 M. Carsner SM +6
9 $42 M. Davis CN +5
10 $40 J. Thompson CR +5
11 $38 E. Richter CN +5
12 $35 J. Kress >F BE +5
13 $35 R. Dennis >F RT +4
14 $35 A. Dainton DW +4
15 $35 G. Stallings BE +3
16 $35 C. Todhunter CR +3
17 $35 R. Schroeder >F BE +3
18 $35 R. Henderson SU +3
19 $35 L. Carroll SM +2
20 $35 R. Clayton SU +2
21 $35 R. Bailey LO +1
22 $35 R. Connick SM +1
23 $35 J. Lapp RT +1
24 $35 B. Graumann SM +1
25 $35 A. Usdan DW +1
Closest to the Pin
# 5 $25 C. Parrott CM ??
# 8 $25 M. Davis CN 4' 0"
# 13 $25 M. Davis CN 4' 6"
# 17 $25 T. Kornya CM 1' 9"