interclub logo

 

 

 

 

Interclub Individual Prize Results
Event:  Coosaw Creek Date: May 6, 2019
Top 25 Players
Place Prize Name Club Points +/-
1 $56 J. Gaag CC +14
2 $54 L. Dangerfield BE +12
3 $52 T. Green SM +11
4 $50 K. Luttman WE +10
5 $48 R. Slagle CC +6
6 $46 M. Phillips LO +6
7 $44 M. Carsner SM +6
8 $42 J. Irwin BE +5
9 $40 J. Pratt >F CM +5
10 $38 S. McKay CN +5
11 $35 K. Rogers >F PF +5
12 $35 D. George PF +4
13 $35 R. Heyward BE +4
14 $35 D. Wollenbecker CR +3
15 $35 J. DeStefano >F CM +3
16 $35 R. Henderson SU +3
17 $35 R. Connick SM +3
18 $35 D. Williams PF +3
19 $35 D. Smith RT +3
20 $35 L. Carroll SM +2
21 $35 A. Byrd >F SM +2
22 $35 E. McSwain SM +2
23 $35 J. Bland WE +2
24 $35 T. Ryan CC +2
25 $35 T. Montesi DW +2
Closest to the Pin
#3 $25 T. Greene SM 0' 9 1/4"
#6 $25 Jay Withington SM 5' 10"
#11 $25 Hugh Belser CR 4' 9"
#15 $25 R. Nelson CC 5' 1"