interclub logo

 

 

 

Interclub Individual Prize Results
Event: Berkeley Date:March 4, 2019
Top 25 Players
Place Prize Name Club Points +/-
1 $56 S. Bernard PF +13
2 $54 T. Ryan CC +12
3 $52 R. Lindley PF +10
4 $50 J. Mosher CR +10
5 $48 R. Lindgren CC +9
6 $46 B. Boan CC +9
7 $44 T. Beeler SM +9
8 $42 J. Allison CN +9
9 $40 M. Wills PF +8
10 $38 G. Frank CC +8
11 $35 S. Haynes DW +8
12 $35 T. Kornya CM +8
13 $35 B. Lukas WE +8
14 $35 S. Loesberg LO +8
15 $35 V. Ackerman LO +7
16 $35 M. Shanley LO +7
17 $35 J. Kress >F BE +6
18 $35 E. Smith DW +6
19 $35 J. Withington SM +6
20 $35 P. Gray SM +6
21 $35 J. Heidenreich DW +6
22 $35 B. Stein RT +6
23 $35 E. McSwain SM +6
24 $35 D. Laabs RT +5
25 $35 E. Richter CN +5
Closest to the Pin
#5 $25 R. Malaussema DW 14' 0"
#8 $25 D. Williams CM 4' 8"
#10 $25 R. Malaussema DW 8"
#15 $25 J. Mosher CR 5' 0"