interclub logo

 

 

Interclub Individual Prize Results
Event: Charleston National Date: January 28, 2019
Top 25 Players
Place Prize Name Club Points +/-
1 $56 B. Mullen CM +10
2 $54 R. Gant CN +9
3 $52 M. Wills PF +9
4 $50 L. Cantelmo CR +8
5 $48 P. Gray SM +6
6 $46 L. Wolfe CN +5
7 $44 B. Stein RT +5
8 $42 J. Rohr SU +5
9 $40 J. Delaney RT +5
10 $38 E. Smith DW +4
11 $35 E. Richter CN +4
12 $35 D. Smith RT +4
13 $35 S. McKay CN +3
14 $35 J. Zadora CN +3
15 $35 J. Allison CN +3
16 $35 B. Lukas WE +3
17 $35 T. Montesi DW +3
18 $35 K. Luttman WE +3
19 $35 G. Ferrao CR +2
20 $35 J. DeStefano CM +2
21 $35 G. McKelvey CM +2
22 $35 M. Rodin BE +1
23 $35 J. Cobb PF +1
24 $35 G. Fischer CC +1
25 $35 A. Archambault SM +1
Closest to the Pin
# 2 $25 Rich Bull CM 5' 9"
# 7 $25 Mike Eovino DW 11' 4"
# 14 $25 Stewart Davis DW 2' 4"
# 18 $25 Mike Eovino DW 1' 4"