interclub logo

 

 

 

Interclub Individual Prize Results
Event:  RiverTowne Date: December 2, 2019
Top 25 Players
Place Gift Cert. Name Club Points +/-
1 $56 B. Boan CC +12
2 $54 J. Eggert DW +7
3 $52 T. Green SM +5
4 $50 K. Sharp LO +4
5 $48 D. Smith RT +3
6 $46 M. Zavada ** DW +3
7 $44 F. Peters CN +3
8 $42 J. Zadora CN +3
9 $40 R. McCullough RT +3
10 $38 R. Thorne DW +2
11 $35 T. Montesi DW +2
12 $35 J. Lapp RT +2
13 $35 C. Cross CN +2
14 $35 M. Lindusky RT +2
15 $35 B. Mullen CM +1
16 $35 J. Pratt >F CM +1
17 $35 G. Stallings BE +1
18 $35 J. Delaney RT +1
19 $35 B. Rogers RT +1
20 $35 D. George PF E
21 $35 E. Richter CN E
22 $35 R. Schroeder >F BE E
23 $35 G. Ferrao CR E
24 $35 B. Nielsen CC E
25 $35 M. Santonelli CN -1
25 $35 K. Rogers PF -1
Closest to the Pin
#2 $25 R. Fletcher SU 3' 1"
#8 $25 S. Ward CN 5' 8"
#14 $25 M. Zavada DW 3' 4"
#17 $25 T. Frierson BE 3' 6"