interclub logo

 

 

 

Interclub Individual Prize Results
Event:  Dunes West Date: November 4, 2019
Top 25 Players
Place Gift Cert Name Club Points +/-
1 $56 M. Boone >F CR +9
2 $54 D. Ramsdell >F LO +9
3 $52 T. Frierson BE +8
4 $50 B. Sideikas SU +8
5 $48 G. Martin RT +7
6 $46 L. Dangerfield BE +7
7 $44 R. Smallwood ** RT +5
8 $42 B. Cape CC +6
9 $40 T. Friendly BE +5
10 $38 D. Smith RT +5
11 $35 R. Dekeukelaere DW +5
12 $35 C. Harriman CC +5
13 $35 T. Ryan CC +4
14 $35 R. Mudrick >F WE +4
15 $35 M. Jacobs >F CM +4
16 $35 J. Eggert DW +3
17 $35 J. Rohr SU +3
18 $35 R. Dennis >F RT +3
19 $35 R. Henderson SU +3
20 $35 J. Delaney RT +3
21 $35 M. Shanley LO +3
22 $35 R. Boutin PF +3
23 $35 A. Dainton DW +3
24 $35 C. Davis CR +2
25 $35 G. Stallings BE +2
Closest to the Pin
#6 $25 M. Carsner SM 5' 1"
#8 $25 R. Harshbarger LO 2' 0"
#12 $25 E. New SM 9' 6"
#17 $25 R. Boutin PF 2' 11"