interclub logo

 

 

 

Interclub Individual Results
Event:  Berkeley Date: September 18, 2017
Top 25 Players
Place Gift Cert. Name Club Points +/-
1 $56 Jim Phillips Berkeley +12
2 $54 Bill Cattorini Coosaw Creek +10
3 $52 Jerry Mosher Crowfield +9
4 $50 Ron Heyward Berkeley +9
5 $48 Jay Bland Wescott +9
6 $46 Jim Joyce RiverTowne +8
7 $44 Roger McCay Crowfield +8
8 $42 Rick Dresel Crowfield +7
9 $40 Mel Clark Berkeley +7
10 $38 Mike Phillips Legend Oaks +7
11 $30 Jim Walker Dunes West +7
12 $30 Fred Hyde Charleston National +7
13 $30 Jim Eggert Dunes West +7
14 $30 Bob Zemnickas RiverTowne +6
15 $30 Bill Boan Coosaw Creek +6
16 $30 Jack Heidenreich Dunes West +6
17 $30 Ted Kornya Charleston Muni +6
18 $30 Bob Durand Wescott +6
19 $30 David George Pine Forest +6
20 $30 Rockie Bailey Summerville +6
21 $30 Jerry Johnson Pine Forest +5
22 $30 Jack Czarnecki RiverTowne +5
23 $30 Mike Gallager Coosaw Creek +5
24 $30 Al Dixon Pine Forest +5
25 $30 Ron Collier Pine Forest +5
Closest to the Pin
#5 $25 Jerry Cobb Pine Forest 4' 9"
#8 $25 Ron Heyward Berkeley 4' 3"
#10 $25 Stewart Davis Dunes West 6' 8"
#15 $25 Rick Dresel Crowfield 8' 2"