interclub logo

 

 

 

 

Interclub Individual Results
Event:  Shadowmoss Date: October 2, 2017
Top 25 Players
Place Gift Cert. Name Club Points +/-
1 $56 Bob Callander Shadowmoss +12
2 $54 Chris Lloyd Crowfield +9
3 $52 Bob Graumann Shadowmoss +9
4 $50 Bill Cattorini Coosaw Creek +9
5 $48 Steve Fischer RiverTowne +8
6 $46 Dennis Laabs RiverTowne +8
7 $44 Ed Litos Charleston Muni +7
8 $42 Art Archambault Shadowmoss +7
9 $40 Robert Sideikas Summerville +7
10 $38 Ed Hardee Dunes West +6
11 $30 Tim Chamness Pine Forest +6
12 $30 Ray Dennis RiverTowne +6
13 $30 Jim Petros Coosaw Creek +5
14 $30 Ken Luttman Wescott +5
15 $30 Bob Kessock Summerville +5
16 $30 Herb Whetsell Charleston Muni +5
17 $30 Ray Boutin Pine Forest +5
18 $30 Jay Withington Shadowmoss +5
19 $30 Dave Demarest Charleston National +5
20 $30 Jim Delaney RiverTowne +5
21 $30 Bob Ryder RiverTowne +5
22 $30 Bruce Fix +4
23 $30 Gary Fisher Coosaw Creek +4
24 $30 Truman Greene Shadowmoss +4
25 $30 Jerry Cobb Pine Forest +4
Closest to the Pin
#4 $25 Ron Parsons Crowfield 1' 10"
#7 $25 Ron Collier Pine Forest 5' 6"
#12 $25 Ray Boutin Pine Forest 3' 8"
#16 $25 Tom Edwards Legend Oaks 7' 7"