interclub logo

 

 

 

Interclub Individual Results
Event:  Dunes West Date: November 6, 2017
Top 25 Players
Place Gift Cert Name Club Points +/-
1 $56 Randy Nelson CC +8
2 $54 Rick Hyatt CN +8
3 $52 Bob Abramski CN +8
4 $50 David Suggs CC +8
5 $48 Mike Schultz SM +7
6 $46 John Beahm CN +7
7 $44 Steve Bernard PF +6
8 $42 Mike Rodin BE +6
9 $40 Mick Boone CF +6
10 $38 Chris Lloyd CF +5
11 $30 Bob Cultra SM +5
12 $30 Steve Meyer RT +5
13 $30 Mike Eovino DW +4
14 $30 Dave Smith LO +4
15 $30 Phil Ivan WE +4
16 $30 Greg Ferrao CF +4
17 $30 Bob Durand WE +4
18 $30 Jim Thompson CR +4
19 $30 Bob Leighty CR +4
20 $30 Dave Shaak CN +4
21 $30 Joe Pratt CM +3
22 $30 Willie Charles CN +3
23 $30 John Keenan RT +3
24 $30 Chip Todhunter PF +3
25 $30 Ken Luttman WE +3
Closest to the Pin
#6 $25 David Suggs CC  
#8 $25 Bob Cultra SM  
#12 $25 Bill Cattorini CC  
#17 $25 Bob Cultra SM