interclub logo

 

 

 

Interclub Individual Results
Event:  Coosaw Creek Date: May 1, 2017
Top 25 Players
Place Prize Name Club Points +/-
1 $56 Chip Todhunter Pine Forest +14
2 $54 Bob Leighty Crowfield +10
3 $52 Jim Petris Coosaw Creek +9
4 $50 Roger Schroeder Berkeley +9
5 $48 Dave Scott Legend Oaks +8
6 $47 Tom Fossi Shadowmoss +8
7 $46 Rick Dresel Crowfield +7
8 $44 Roger McCay Crowfield +7
9 $42 Harvery Burton Berkeley +7
10 $40 David Graham Dunes West +7
11 $38 Willie Charleston Charleston National +7
12 $30 Rick Mudrick Wescott +6
13 $30 Jim Phillips Berkeley +5
14 $30 Jim Thompson Crowfield +4
15 $30 Loren Wolfe Charleston National +4
16 $30 Paul Cornell Wescott +4
17 $30 David Schofield Stono Ferry +4
18 $30 Ed Falkowski Charleston National +4
19 $30 Fred Hyde Charleston National +3
20 $30 Roger Harshbarger Legend Oaks +3
21 $30 Dave Smith Legend Oaks +3
22 $30 Jim Buzon Wescott +3
23 $30 Rich Bull Charleston Muni +3
24 $30 Russ Penley Berkeley +3
25 $30 Bob Lewis Charleston National +3
Closest to the Pin
# 4 $25 Don Wollenbercker Crowfield 4' 9"
# 8 $25 Hugh Belsor Crowfield 6' 2"
# 13 $25 Chris Clayton Summerville 4' 6"
# 16 $25 Roger Schroeder Berkeley 5' 9"