interclub logo

 

 

 

Interclub Individual Results
Event: Stono Ferry Date: March 6, 2017
Top 25 Players
Place Prize Name Club Points +/-
1 $56 Larry Hendrix Stono Ferry +12
2 $54 Dan Fagley Crowfield +10
3 $52 Art Kreutz Stono Ferry +9
4 $50 Blair Muir RiverTowne +9
5 $48 Dave Stevens Charleston Muni +9
6 $46 Al Byrd Shadowmoss +9
7 $44 Randy Henderson Summerville +9
8 $42 Ed Litos Charleston Muni +9
9 $40 Hugh Bolsar Crowfield +7
10 $38 Jim Delaney RiverTowne +7
11 $30 Willie Charles Charleston National +7
12 $30 Jim Moreland Dunes West +7
13 $30 Dennis Laabs Rivertowne +7
14 $30 Dave Schofield Stono Ferry +6
15 $30 Rich Mudrich Wescott +6
16 $30 John Mueller Pine Forest +6
17 $30 Robert Byrd Stono Ferry +5
18 $30 Charles Callaway Charleston Muni +5
19 $30 Rich Bull Charleston Muni +5
20 $30 Craig Ford Stono Ferry +5
21 $30 Steve Bernard Pine Forest +5
22 $30 Carl Richter Charleston National +5
23 $30 Tom Fossi Shadowmoss +5
24 $30 Jim Walker Dunes West +5
25 $30 Pete Hunt Berkeley +4
Closest to the Pin
#2 $25 Bob Sideikas Summerville 5' 2"
#6 $25 Steve Fisher RiverTowne 5' 7"
#11 $25 Rick Slagle Coosaw Creek 6' 9"
#14 $25 Steve Bernard Pine Forest 5' 0"