interclub logo

 

 

 

Interclub Individual Results
Event: Legend Oaks Date:March 20, 2017
Top 25 Players
Place Prize Name Club Points +/-
1 $56 Jack Gooch Berkeley +12
2 $54 Tom O'Halloran Wescott +8
3 $52 Dave Demerast Charleston National +8
4 $50 Rich Lindgren Coosaw Creek +7
5 $48 Chip Todhunter Pine Forest +7
6 $46 Tim Ryan Coosaw Creek +7
7 $44 Ed New Shadowmoss +7
8 $42 David Weisenberger Stono Ferry +7
9 $40 Gene Weir Crowfield +6
10 $38 Don Wollenberke Crowfield +6
11 $30 Aaron Chase Legend Oaks +6
12 $30 Bill Moore Coosaw Creek +6
13 $30 Jay Bland Wescott +5
14 $30 Bugan Anderson Summerville +5
15 $30 Rich Hyatt Charleston National +5
16 $30 Fred Moscowitch Charleston National +5
17 $30 Mike Eovino Dunes West +5
18 $30 Dick Smith RiverTowne +4
19 $30 Marty Lindusky RiverTowne +4
20 $30 Pete Hunt Berkeley +4
21 $30 David Graham Dunes West +4
22 $30 Jack Heidenreich Dunes West +3
23 $30 Wayne Corum Legend Oaks +3
24 $30 Willie Charles Charleston National +3
25 $30 Doug Williams Charleston Muni +3
Closest to the Pin
#2 $25 Jack DeStefano Charleston Muni 12' 0"
#6 $25 John Mueller Pine Forest 5' 0"
#11 $25 Roger McCay Crowfield 5' 9.5"
#14 $25 Mike Gallagher Coosaw Creek 2' 7"