interclub logo

 

 

Interclub Individual Results
Event:  Pine Forest Date: June 5, 2017
Top 25 Players
Place Prize Name Club Points +/-
1 $56 Jim Hisman Pine Forest +13
2 $54 Archie O'Neal Summerville +11
3 $52 Jack Heidenreich Dunes West +10
4 $50 Ron Connick Shadowmoss +9
5 $48 Roger McCay Crowfield +8
6 $46 Ted Kornya Charleston Muni +8
7 $44 Ron Heyward Berkeley +7
8 $42 Bob Hampe Summerville +7
9 $40 Stan Petrohovich Wescott +7
10 $38 Herman Johnson Legend Oaks +7
11 $30 Loren Wolfe Charleston National +7
12 $30 Steve Santangelo Sumerville +7
13 $30 Joe Kress Berkeley +6
14 $30 Macio Jacobs Charleston Muni +6
15 $30 Randy Henderson Summerville +6
16 $30 Paul Cornell Wescott +6
17 $30 George Vaughn Legend Oaks +6
18 $30 Art Archambault Shadowmoss +6
19 $30 Al Dixon Pine Forest +6
20 $30 Stewart Davis Dunes West +5
21 $30 Alan Usdan Dunes West +5
22 $30 Al Byrd Shadowmoss +5
23 $30 Ray Boutin Pine Forest +5
24 $30 Ken Rogers Pine Forest +5
25 $30 Steve Windich Coosaw Creek +5
Closest to the Pin
#5 $25 Art Kreutz Stono Ferry 1' 2"
#8 $25 Stan Ward Charleston National 5' 8"
#13 $25 Richard Parish Berkeley ACE
#17 $25 Chris Asbell Summerville 1' 1"