interclub logo

 

 

 

Interclub Individual Results
Event: Charleston Municipal Date: February 6, 2017
Top 25 Players
Place Prize Name Club Points +/-
1 $56 Charlie Parish Charleston Muni +12
2 $54 Jim Delaney RiverTowne +11
3 $52 Dave Steffens Charleston Muni +9
4 $50 Mike Gallagher Coosaw Creek +9
5 $48 Norm Schwartz Wescott +9
6 $46 Stan Pretrohovich Wescott +9
7 $44 Ken Ward Wescott +8
8 $42 Rich Bull Charleston Muni +8
9 $40 Aaron Chase Legend Oaks +8
10 $38 Try Green Shadowmoss +7
11 $30 Mike Alegrucci Summerville +6
12 $30 Jack DeStefano Charleston Muni +6
13 $30 Jack Grecco Stono Ferry +6
14 $30 Pete Thompson Coosaw Creek +6
15 $30 Dick Ramsdell Legend Oaks +6
16 $30 Marty Lindusky RiverTowne +6
17 $30 Ron Collier Pine Forest +5
18 $30 Bob Ryder RiverTowne +5
19 $30 David George Pine Forest +5
20 $30 John Mueller Pine Forest +5
21 $30 Jay Bland Wescott +5
22 $30 Joe Vadala Legend Oaks +5
23 $30 Bob Ortiz Crowfield +5
24 $30 Wayne Corum Legend Oaks +5
25 $30 Ross Penley Berkeley +5
Closest to the Pin
#4 $25 Norm Schwartz Wescott 4' 8"
#8 $25 Jay Withington Shadowmoss 4' 11.5"
#11 $25 Charlie Parish Charleston Muni 2' 1.5"
#14 $25 Eddie McSwain Shadowmoss 3' 3"