interclub logo

 

 

 

Interclub Individual Results
Event:  RiverTowne Date: December 4, 2017
Top 25 Players
Place Gift Cert. Name Club Points +/-
1 $56 Jim Delaney RiverTowne +9
2 $54 Blair Muir RiverTowne +7
3 $52 Mike Phillips Legend Oaks +6
4 $50 Steve Fischer RiverTowne +6
5 $48 Chip Todhunter Pine Forest +5
6 $46 John Beahm Chas National +5
7 $44 Mike Schultz Shadowmoss +5
8 $42 Stan Ward Chas National +4
9 $40 Vern Bennett Shadowmoss +4
10 $38 John Keenan RiverTowne +4
11 $30 Larry Dangerfield Berkeley +4
12 $30 Randy Henderson Summerville +4
13 $30 Bob Durand Wescott +3
14 $30 Ron McCullough RiverTowne +3
15 $30 Brian Anderson Summerville +3
16 $30 Ed New Shadowmoss +2
17 $30 Joe Vadala Legend Oaks +2
18 $30 Eddie McSwain Shadowmoss +2
19 $30 Dan Vancoppenolle Legend Oaks +2
20 $30 Allen Usdan Dunes West +2
21 $30 Dan Fagley Crowfield +1
22 $30 Jim Hisman Pine Forest +1
23 $30 Mike Eovino Dunes West +1
24 $30 Ted Kornya Chas Muni +1
25 $30 Steve Ferravor Coosaw Creek +1
Closest to the Pin
#2 $25 John Beahm Chas National 2' 1"
#8 $25 Greg McGelvey Chas Muni 2' 9"
#14 $25 Bob Abramski Chas National 1' 4"
#17 $25 Ron Collier Pine Forest 7' 6"