interclub logo

 

 

 

Interclub Individual Results
Event:  Coosaw Creek Date: April 3, 2017
Top 25 Players
Place Prize Name Club Points +/-
1 $56 Jim Thompson Crowfield +6
2 $54 Jerry Cobb Pine Forest +5
3 $52 Bill Hausler Legend Oaks +5
4 $50 Ray Boutin Pine Forest +5
5 $48 Jim Joyce RiverTowne +4
6 $46 Herman Johnson Legend Oaks +4
7 $44 Ed New Shadowmoss +4
8 $42 Joe Vadala Legend Oaks +4
9 $40 Greg Martin RiverTowne +3
10 $38 Norm Schwartz Wescott +3
11 $30 Jim Egget Dunes West +3
12 $30 David Suggs Coosaw Creek +3
13 $30 Al Dixon Pine Forest +3
14 $30 Lors Milove RiverTowne +3
15 $30 Don Wollenbecker Crowfield +3
16 $30 John Mueller Pine Forest +2
17 $30 Rich Mudrick Wescott +2
18 $30 Roger McCay Crowfield +1
19 $30 Gene Weir Crowfield +1
20 $30 Jim Delaney RiverTowne +1
21 $30 Tom Edwards Legend Oaks +1
22 $30 Mark Shanley Legend Oaks +1
23 $30 Chip Tidhunter Pine Forest +1
24 $30 Joe Kress Berkeley +1
25 $30 Dave Demarest RiverTowne +1
Closest to the Pin
#3 $25 Ray Boutin Pine Forest 6' 3"
#6 $25 Don Wollenbecker Crowfield 4' 6"
#11 $25 Davis Graham Dunes West 4' 4"
#15 $25 Hugh Belser Crowfield 6' 3"