Interclub Individual Results |
||||
May-11 |
||||
| Position | Payout | Name | Club | Points |
| 1 | $ 55 | Macio Jacobs | Chas Municipal | 14 |
| 2 | $ 53 | Victor Quinones | Crowfield | 10 |
| 3 | $ 51 | Ron Heyward | Berkeley | 10 |
| 4 | $ 49 | Jim Parker | Crowfield | 9 |
| 5 | $ 47 | B Brown | Dunes West | 9 |
| 6 | $ 45 | T Newman | Crowfield | 8 |
| 7 | $ 43 | R Bailey | Miler | 7 |
| 8 | $ 41 | S Thomas | Chas Municipal | 7 |
| 9 | $ 39 | K Ward | Wescott | 7 |
| 10 | $ 35 | R Unger | Stono Ferry | 7 |
| 11 | $ 23 | S Stofer | Miler | |
| 12 | $ 23 | B Ziegler | Stono Ferry | |
| 13 | $ 23 | B Schauwecker | Miler | |
| 14 | $ 23 | C Caloway | Chas Municipal | |
| 15 | $ 23 | J Vadala | Pine Forest | |
| 16 | $ 23 | B Mitchell | Berkeley | |
| 17 | $ 23 | R Henderson | Miler | |
| 18 | $ 23 | M Shehan | Rivertowne | |
| 19 | $ 23 | L Dangerfield | Berkeley | |
| 20 | $ 23 | J Hemenway | Miler | |
| 21 | $ 23 | J Rumchak | Dunes West | |
| 22 | $ 23 | J Heidenreich | Dunes West | |
| 23 | $ 23 | R Wilson | Wescott | |
| 24 | $ 23 | M McGuire | Pine Forest | |
| 25 | $ 23 | R Slagle | Coosaw Creek | |
| 26 | $ 23 | E Dunn | Legend Oaks | |
| 27 | $ 23 | C Fallon | Coosaw Creek | |
| 28 | $ 23 | A Dixon | Pine Forest | |
| 29 | $ 23 | T Floro | Crowfield | |
| 30 | $ 23 | D Martini | Chas National | |
Closest to the Pin |
||||
| 1 | R McDaniel | Legend Oaks | ||
| 2 | T Newman | Crowfield | ||
| 3 | R Heyward | Berkeley | ||
| 4 | R Bull | Legend Oaks | ||
| J C Gaillard | Miler | |||